RFA $500 off // Everyday Rider Bundle of accessories FREE (save $600) // Free Shipping & Local Assembly (save $200) // Total savings of $1300!
The Urban Scout
The RFA is compact, agile & quick off the line, making it the perfect choice for carrying 1-2 passengers. Stressful commutes become joyous moments of zen when you pull up on-time, energized, and ready for what’s next.
This bike fits one kid seat + one passenger
This is the RFA Class 3, with a Shimano EP6 mid-drive motor.
Video resources to show you what we're all about
Electic Bike Journal Review
Get to know: the RFA
Hooptie Passenger System
Shimano Electric Drive
How Will my Bike Ship?
The Xtracycle Experience
Free Shipping & Assembly
Have your bike built by the pros at Xtracycle
More Info »
Expert assembly & hassle-free pick-up from our NYC partners, Priority Bicycles
More Info »
Choose from a list of certified Beeline Connect network shops at checkout
More Info »
Shimano eBike System
The Shimano STEPS EP series motor delivers up to 85 nM of torque for hilly terrain & heavy loads. With up to 400% of e-assist, you’ll be cruising up hills, no matter your loaded.
Shimano 630Wh Battery
With 630 watt-hours, you’ll be able to ride farther without having to stop & plug-in, up to 60 miles on a single charge. That's 20% more juice than a comparable stock battery.
Adjustable Wheel Base
Utilizing Xtracycle's patented DynamicDrops system, the RFA ships as a 73" length mid-tail bike (80" when you add the Hooptie on the rear rack), but is configurable to a 69.5" standard length e-bike.
Premium Componentry
Precision shifting and a clutch rear derailleur give you quick gear changes for any terrain. Paired with a wide range 10-speed 11 tooth – 42 tooth cassette, no hills will stand in your way.
4-Piston Hydraulic Brakes
Hydraulic disc brakes offer more power for braking and they self adjust to keep your brakes powerful as the pads wear.
Easy to Share Frame
The mid-step frame and adjustable seat-post makes the RFA easy to share between riders of varying heights.
solid & stable dual leg kickstand
secure support for feet & cargo
built-in pannier rail perfectly fits the Everyday BikePack or any standard pannier bag
see and be seen day or night with bright integrated LED lights
thick aluminum fenders built for everyday use
Room for one kid seat with another passenger.
our legendary Hooptie system but designed to fit our more compact RFA more info »
padded seat cushion for a comfy ride more info »
sturdy front rack to strap down whatever you're carrying more info »
perfect for keeping loose cargo secure & at arms reach more info »
insulated & convertible pannier-backpack, makes a perfect daily go-bag more info »
If you are shorter than 5'3" you may wish to have a smaller handlebar stem to accommodate a shorter reach. If you are taller than 6'3" you may wish to have a longer seat post and stem for a more comfortable ride. You can add a FitKit to your cart in order to adjust your bike accordingly.
The FitKit sizes available are small (300mm seat post, 60mm stem) and large (450mm seat post, 120mm stem). All our bikes come with a 400mm seat post and 90mm stem.
1 | Head tube length | 8.7" | 220 mm | ||||
---|---|---|---|---|---|---|---|
2 | Fork length | 15.75" | 400 mm | ||||
3 | Fork offset | 1.4" | 35 mm | ||||
4 | Seat tube | 18.1" | 460 mm | ||||
5 | Reach | 15.4" | 390 mm | ||||
6 | Stack | 24.4" | 620 mm | ||||
7 | Effective top tube | 22.6" | 575 mm | ||||
8 | Actual top tube | 23.8" | 605 mm | ||||
9 | Step over height | 22" | 560 mm | ||||
10 | Chainstay length | 25.4" | 645 mm | ||||
11 | Deck length | 25.2" (Utility mode) | 640 mm (Utility mode) | ||||
12 | Deck height | 26" | 660 mm | ||||
13 | Wheel base | 51" (Utility mode) | 1295 mm (Utility mode) | ||||
14 | Actual length | 73" (Utility mode), 80" with the rack and Hooptie | 1854 mm (Utility mode), 2032 mm with the rack and Hooptie |
Available colors | Black (matte) SOLD OUT, Off-white (glossy) SOLD OUT | |
---|---|---|
Bike weight | 60.2 lbs | |
Max Gross Vehicle Weight | 470 pounds | |
Frame material | 4130 Chromoly steel | |
Fork material | 4130 Chromoly steel | |
Handlebar | Kalloy AL078L, 31.8mm, 45mm rise, 24-degree backsweep, 640mm width | |
Grips | Marwi 7GP-03-L, 125mm long | |
Stem | Kalloy AS007N. Available lengths: 60mm (S), 90mm (M), 120mm (L) | |
Headset | FSA No. 18 | |
Saddle | Xtracycle Comfort Saddle (2021) | |
Seat post | Kalloy SP3D1, 31.6mm. Available lengths: 300mm (S), 400mm (M), 450mm (L) | |
Seat clamp (collar) | Xtracycle LF-5233 34.9mm bolt-on | |
Kickstand | RFA KickBack | |
Rear rack | RFA Utility RearRack (RFA Sport RearRack available separately) | |
Brake levers | Tektro M745 | |
Cabling | Internal | |
Front brake | Tektro M745, 4 piston hydraulic | |
Front rotor | Shimano SM-RT64, 180mm | |
Rear brake | Tektro M745, 4 piston hydraulic | |
Rear rotor | Shimano STEPS RT-EM600-M, 180mm | |
Front light | Herrmans H-Black Pro E 6-12V (attached to fender) | |
Rear light | Herrmans H-TRACE E-BIKE 6-12V (included) | |
Shifters | SRAM NX 11-speed trigger shifter with X-ACTUATION (Model number SL-NX-1-A1) | |
Front derailleur | (none) | |
Rear derailleur | Sram NX11 X-HORIZON (Model number RD-NX-1-A1) | |
Crank | Shimano FC-EM600 or FSA CK-752, 170mm | Chainring | FSA 38 tooth cog |
Cassette | SRAM GX PG-1130 A1, 11-speed, 11 tooth - 42 tooth | |
Chain | e-ONZE-111 Taya (RFA Utility - 144 Links, RFA Sport - 123 Links) | |
E-assist | Shimano STEPS EP8 | |
E-assist cycling computer | Shimano SC-E5003 | |
Charger | Shimano STEPS EC-E6002 (120 V AC, 50 - 60 Hz, 2 amp) | |
Battery | Shimano STEPS BT-E8016, 630 wH (downtube, external), up to 60mi per charge depending on riding conditions and load | |
Front hub | KT QL-XC2F, 15mm, 100mm thru axle | |
Rear hub | KT QL-XC2R, 10mm, 135mm bolt-on | |
Front rim | 24" Alex MD-30/36H | |
Rear rim | 24" Alex MD-30/36H | |
Spokes | Pillar 14/15 gauge stainless w/PB15 14L brass nipples | |
Tires | NICA'GNAR Cargo Tire 24 x 2.5" | |
Tire compatibility | 24" tires, max width of 2.5" only | |
Fenders | Aluminum (included) | |
Also includes | RFA WheelSkirts (2021), RFA FootRests (2021) | |
E-assist class | Class 1 | |
Max e-assist speed | 20 mph | |
Specifications are subject to change without notice. |
Available colors | Black (matte), Off-white (glossy) | |
---|---|---|
Bike weight | 60.2 lbs | |
Max Gross Vehicle Weight | 470 pounds | |
Frame material | 4130 Chromoly steel | |
Fork material | 4130 Chromoly steel | |
Handlebar | Kalloy AL078L, 31.8mm, 45mm rise, 24-degree backsweep, 640mm width | |
Grips | Marwi 7GP-03-L, 125mm long | |
Stem | Kalloy AS007N. Available lengths: 60mm (S), 90mm (M), 120mm (L) | |
Headset | FSA No. 18 | |
Saddle | Xtracycle Comfort Saddle (2021) | |
Seat post | Kalloy SP3D1, 31.6mm. Available lengths: 300mm (S), 400mm (M), 450mm (L) | |
Seat clamp (collar) | Xtracycle LF-5233 34.9mm bolt-on | |
Kickstand | RFA KickBack | |
Rear rack | RFA Utility RearRack (RFA Sport RearRack available separately) | |
Brake levers | Tektro M745 | |
Cabling | Internal | |
Front brake | Tektro M745, 4 piston hydraulic | |
Front rotor | Shimano SM-RT64, 180mm | |
Rear brake | Tektro M745, 4 piston hydraulic | |
Rear rotor | Shimano STEPS RT-EM600-M, 180mm | |
Front light | Herrmans H-Black Pro E 6-12V (attached to fender) | |
Rear light | Herrmans H-TRACE E-BIKE 6-12V (included) | |
Shifters | Shimano SL-M4100-R 10-S Rapidfire Plus w/optical | |
Front derailleur | (none) | |
Rear derailleur | Shimano RD-M5120-SGS Deore 10/11-S Shadow Plus | |
Crank | FSA CK752, 170mm | |
Chainring | FSA 38 tooth cog | |
Cassette | Shimano CS-M4100-10 10-S 11-42 tooth | |
Chain | KMC e10T Turbo 10-S EPT Anti-Rust (RFA Utility - 144 Links, RFA Sport - 123 Links) | |
E-assist | Shimano STEPS EP6 | |
E-assist cycling computer | Shimano SC-EN500 | |
Charger | Shimano STEPS EC-E6002 (120 V AC, 50 - 60 Hz, 2 amp) | |
Battery | Shimano STEPS BT-EN606, 630 wH (frame, external), up to 60mi per charge depending on riding conditions and load | |
Front hub | KT QL-XC2F, 15mm, 100mm thru axle | |
Rear hub | KT QL-XC2R, 10mm, 135mm bolt-on | |
Front rim | 24" Alex MD-30/36H | |
Rear rim | 24" Alex MD-30/36H | |
Spokes | Pillar 14/15 gauge stainless w/PB15 14L brass nipples | |
Tires | NICA'GNAR Cargo Tire 24 x 2.5" | |
Tire compatibility | 24" tires, max width of 2.5" only | |
Fenders | Aluminum (included) | |
Also includes | RFA WheelSkirts (2021), RFA FootRests (2021) | |
E-assist class | Class 3 | |
Max e-assist speed | 28 mph | |
Specifications are subject to change without notice. |
The RFA is compatible with the following accessories: RFA Hooptie, RFA HalfHooptie, SnackBars, MagicCarpet, PorterRack, PorterPack (when a PorterRack is installed), Everyday BikePack, RFA SlingSet, RFA CargoBay, RFA FootRests, RFA Footpegs, RFA KickBack, Yepp Nexxt Maxi. An important note about child seats: The Yepp Maxi is not compatible with the Shimano powered RFA. |
Direct Home Delivery ($400): Get your bike delivered fully assembled, ready to ride, in our Big Box of Happiness anywhere in the continental United States. This premium assembly and delivery service comes with our 15 day, 50-mile trial and hassle-free return. Fully assembled bikes ship within 2 weeks. Delivery times vary based on location. For Canada, please see Shipping Xtracycle Bikes to Canada: What to know. Unassembled ($200): Looking to DIY your bike build or work with your local bike shop for assembly? This option is for you. Choose “unassembled” and we will ship your bike and accessories directly to you for a flat shipping fee of $200. Unassembled bikes ship within 2 business days. Delivery times vary based on location. We recommend all bikes assembled at home be looked over by a bike shop before use to ensure proper assembly. Local delivery ($175): If you are located in the Bay Area, we’ll get your bike fully assembled and sent directly to your home, ready to ride, for $175. Local pick-up (free): Pick up your bike fully built in-store and get it home however you’d like. |
RFA 20mph assembly manual |
---|
RFA 28mph assembly manual |
---|
RFA assembly video | Link to video on Xtracycle YouTube channel |
---|
Shimano STEPS EP8 System - User manual |
---|
Shimano STEPS EP6 System - User manual |
---|
Shimano STEPS Battery and Charger - User manual |
---|
Shimano STEPS SC-E5003 Cycling Computer - User manual |
---|
Shimano STEPS SC-EN500 Cycling Computer - User manual |
---|
Herrmans H-Black Pro (front light) - User manual |
---|
Herrmans H-Trace e-bike (rear light) - User manual |
---|
Warranty |
The Xtracycle warranty covers each steel made frame and fork of the bicycle or e-bike against defects in manufacturing and materials for the lifetime of the bike for the original owner for personal use. Aluminum frames and suspension forks are covered for five (5) years against defects in manufacturing and materials for the original owner for personal use. Commercial use warranty is valid for one (1) year for the original owner for commercial use only, regardless of frame/fork material. Please see the Terms and Conditions page for our full Warranty Policy. Please see the Terms and Conditions page for our full Warranty Policy. |
---|---|
Returns |
The RFA delivers a comfortable and intuitive riding experience that is synonymous with the urban bikes we’ve come to love over the years.
Xtracycle does a great job at constructing a beautiful steel framed bike that isn’t overflowing with integration and molded designs…for those diehard cyclists who love the classic lines of a steel framed bike, the RFA is just the ticket.
Of course, familiar brands like Shimano and Tektro speak to experienced cyclists as components they can trust and have experience with.