For descriptions of what each measurement means, please refer to our “Geometry Charts, Demystified” support article. This information is for our most recent bikes that have the Shimano e-bike system. Don’t see your bike listed? Try the geometry and spec archive here.
RFA | |
Bike weight | 60.2 lbs. |
1. Head tube length | 8.7″ (220 mm) |
2. Fork length | 15.75″ (400 mm) |
3. Fork off set | 1.4″ (35 mm) |
4. Seat tube | 18.1″ (460 mm) |
5. Reach | 15.4″ (390 mm) |
6. Stack | 24.4″ (620 mm) |
7. Effective top tube | 22.6″ (575 mm) |
8. Actual top tube | 23.8″ (605 mm) |
9. Step over height | 22″ (560 mm) |
10. Chainstay length | 25.4″ (645 mm) |
11. Deck length | 25.2″ (640 mm) |
12. Deck height | 26″ (660 mm) |
13. Wheel base | 49.8″ (1265 mm) |
14. Actual length | 73.4″ (1865 mm) |
Bike weight | 64.1 lbs. |
1. Head tube length | 7.875″ (200 mm) |
2. Fork length | 15.6″ (395 mm) |
3. Fork off set | 2.6″ (65 mm) |
4. Seat tube | 19″ (485 mm) |
5. Reach | 16″ (410 mm) |
6. Stack | 22″ (560 mm) |
7. Effective top tube | 23.2″ (590 mm) |
8. Actual top tube | 22.8″ (580 mm) |
9. Step over height | 25.75″ (654 mm) |
10. Chainstay length | 31.5″ (800 mm) |
11. Deck length | 29.7″ (755 mm) |
12. Deck height | 26.4″ (670 mm) |
13. Wheel base | 56.3″ (1430 mm) |
14. Actual length | 82″ (2080 mm) |
Bike weight | 62.9 lbs. |
1. Head tube length | 7.75″ (197 mm) |
2. Fork length | 16.5″ (419 mm) |
3. Fork off set | 2.5″ (63.5 mm) |
4. Seat tube | 17″ (432 mm) |
5. Reach | 15″ (381 mm) |
6. Stack | 26″ (660 mm) |
7. Effective top tube | 22.5″ (572 mm) |
8. Actual top tube | 25.5″ (648 mm) |
9. Step over height | 18″ (457 mm) |
10. Chainstay length | 32″ (813 mm) |
11. Deck length | 30″ (762 mm) |
12. Deck height | 23″ (584 mm) |
13. Wheel base | 56.3″ (1430 mm) |
14. Actual length | 83″ (2108 mm) |
RFA | Stoker | Swoop | |
Bike weight | 60.2 lbs. | 64.1 lbs. | 62.9 lbs. |
1. Head tube length | 8.7″ (220 mm) | 7.875″ (200 mm) | 7.75″ (197 mm) |
2. Fork length | 15.75″ (400 mm) | 15.6″ (395 mm) | 16.5 (419 mm) |
3. Fork off set | 1.4″ (35 mm) | 2.6″ (65 mm) | 2.5″ (63.5 mm) |
4. Seat tube | 18.1″ (460 mm) | 19″ (485 mm) | 17″ (432 mm) |
5. Reach | 15.4″ (390 mm) | 16″ (410 mm) | 15″ (381 mm) |
6. Stack | 24.4″ (620 mm) | 22″ (560 mm) | 26″ (660 mm) |
7. Effective top tube | 22.6″ (575 mm) | 23.2″ (590 mm) | 22.5″ (572 mm) |
8. Actual top tube | 23.8″ (605 mm) | 22.8″ (580 mm) | 25.5″ (648 mm) |
9. Step over height | 22″ (560 mm) | 25.75″ (654 mm) | 18″ (457 mm) |
10. Chainstay length | 25.4″ (645 mm) | 31.5″ (800 mm) | 32″ (813 mm) |
11. Deck length | 25.2″ (640 mm) | 29.7″ (755 mm) | 30″ (762 mm) |
12. Deck height | 26″ (660 mm) | 26.4″ (670 mm) | 23″ (584 mm) |
13. Wheel base | 49.8″ (1265 mm) | 56.3″ (1430 mm) | 56.3″ (1430 mm) |
14. Actual length | 73.4″ (1865 mm) | 82″ (2080 mm) | 83″ (2108 mm) |
All current Xtracycle frames come in one size.
If you are shorter than 5'3" you may wish to have a smaller handlebar stem to accommodate a shorter reach. If you are taller than 6'3" you may wish to have a longer seat post and handlebar stem for a more comfortable ride. You can add a FitKit to your cart in order to adjust your positioning on the bike accordingly.
The FitKit sizes available are small (300mm seat post, 60mm stem) and large (450mm seat post, 120mm stem). All our bikes come with a 400mm seat post and 90mm stem.
These charts detail all the parts of components that come on each Xtracycle model. Don’t see your bike listed? Try the geometry and spec archive here.
Available colors | Black (matte), Off-white (glossy) | |
---|---|---|
Bike weight | 60.2 lbs | |
Max Gross Vehicle Weight | 470 pounds | |
Frame material | 4130 Chromoly steel | |
Fork material | 4130 Chromoly steel | |
Handlebar | Kalloy AL078L, 31.8mm, 45mm rise, 24-degree backsweep, 640mm width | |
Grips | Marwi 7GP-03-L, 125mm long | |
Stem | Kalloy AS007N. Available lengths: 60mm (S), 90mm (M), 120mm (L) | |
Headset | FSA No. 18 | |
Saddle | Xtracycle Comfort Saddle (2021) | |
Seat post | Kalloy SP3D1, 31.6mm. Available lengths: 300mm (S), 400mm (M), 450mm (L) | |
Seat clamp (collar) | Xtracycle LF-5233 34.9mm bolt-on | |
Kickstand | RFA KickBack | |
Rear rack | RFA Utility RearRack (RFA Sport RearRack available separately) | |
Brake levers | Tektro M745 | |
Cabling | Internal | |
Front brake | Tektro M745, 4 piston hydraulic | |
Front rotor | Shimano SM-RT64, 180mm | |
Rear brake | Tektro M745, 4 piston hydraulic | |
Rear rotor | Shimano STEPS RT-EM600-M, 180mm | |
Front light | Herrmans H-Black Pro E 6-12V (attached to fender) | |
Rear light | Herrmans H-TRACE E-BIKE 6-12V (included) | |
Shifters | SRAM NX 11-speed trigger shifter with X-ACTUATION (Model number SL-NX-1-A1) | |
Front derailleur | (none) | |
Rear derailleur | Sram NX11 X-HORIZON (Model number RD-NX-1-A1) | |
Crank | Shimano FC-EM600 or FSA CK-752, 170mm | Chainring | FSA 38 tooth cog |
Cassette | SRAM GX PG-1130 A1, 11-speed, 11 tooth - 42 tooth | |
Chain | e-ONZE-111 Taya (RFA Utility - 144 Links, RFA Sport - 123 Links) | |
E-assist | Shimano STEPS EP8 | |
E-assist cycling computer | Shimano SC-E5003 | |
Charger | Shimano STEPS EC-E6002 (120 V AC, 50 - 60 Hz, 2 amp) | |
Battery | Shimano STEPS BT-E8016, 630 wH (downtube, external) | |
Front hub | KT QL-XC2F, 15mm, 100mm thru axle | |
Rear hub | KT QL-XC2R, 10mm, 135mm bolt-on | |
Front rim | 24" Alex MD-30/36H | |
Rear rim | 24" Alex MD-30/36H | |
Spokes | Pillar 14/15 gauge stainless w/PB15 14L brass nipples | |
Tires | NICA'GNAR Cargo Tire 24 x 2.5" | |
Tire compatibility | 24" tires, max width of 2.5" only | |
Fenders | Aluminum (included) | |
Also includes | RFA WheelSkirts (2021), RFA FootRests (2021) | |
E-assist class | Class 1 | |
Max e-assist speed | 20 mph | |
Specifications are subject to change without notice. |
Available colors | Black (matte), Off-white (glossy) | |
---|---|---|
Bike weight | 60.2 lbs | |
Max Gross Vehicle Weight | 470 pounds | |
Frame material | 4130 Chromoly steel | |
Fork material | 4130 Chromoly steel | |
Handlebar | Kalloy AL078L, 31.8mm, 45mm rise, 24-degree backsweep, 640mm width | |
Grips | Marwi 7GP-03-L, 125mm long | |
Stem | Kalloy AS007N. Available lengths: 60mm (S), 90mm (M), 120mm (L) | |
Headset | FSA No. 18 | |
Saddle | Xtracycle Comfort Saddle (2021) | |
Seat post | Kalloy SP3D1, 31.6mm. Available lengths: 300mm (S), 400mm (M), 450mm (L) | |
Seat clamp (collar) | Xtracycle LF-5233 34.9mm bolt-on | |
Kickstand | RFA KickBack | |
Rear rack | RFA Utility RearRack (RFA Sport RearRack available separately) | |
Brake levers | Tektro M745 | |
Cabling | Internal | |
Front brake | Tektro M745, 4 piston hydraulic | |
Front rotor | Shimano SM-RT64, 180mm | |
Rear brake | Tektro M745, 4 piston hydraulic | |
Rear rotor | Shimano STEPS RT-EM600-M, 180mm | |
Front light | Herrmans H-Black Pro E 6-12V (attached to fender) | |
Rear light | Herrmans H-TRACE E-BIKE 6-12V (included) | |
Shifters | Shimano SL-M4100-R 10-S Rapidfire Plus w/optical | |
Front derailleur | (none) | |
Rear derailleur | Shimano RD-M5120-SGS Deore 10/11-S Shadow Plus | |
Crank | FSA CK752, 170mm | |
Chainring | FSA 38 tooth cog | |
Cassette | Shimano CS-M4100-10 10-S 11-42 tooth | |
Chain | KMC e10T Turbo 10-S EPT Anti-Rust (RFA Utility - 144 Links, RFA Sport - 123 Links) | |
E-assist | Shimano STEPS EP6 | |
E-assist cycling computer | Shimano SC-EN500 | |
Charger | Shimano STEPS EC-E6002 (120 V AC, 50 - 60 Hz, 2 amp) | |
Battery | Shimano STEPS BT-EN606, 630 wH (frame, external) | |
Front hub | KT QL-XC2F, 15mm, 100mm thru axle | |
Rear hub | KT QL-XC2R, 10mm, 135mm bolt-on | |
Front rim | 24" Alex MD-30/36H | |
Rear rim | 24" Alex MD-30/36H | |
Spokes | Pillar 14/15 gauge stainless w/PB15 14L brass nipples | |
Tires | NICA'GNAR Cargo Tire 24 x 2.5" | |
Tire compatibility | 24" tires, max width of 2.5" only | |
Fenders | Aluminum (included) | |
Also includes | RFA WheelSkirts (2021), RFA FootRests (2021) | |
E-assist class | Class 3 | |
Max e-assist speed | 28 mph | |
Specifications are subject to change without notice. |
Available colors | Black (matte) | |
---|---|---|
Bike weight | 64.1 lbs | |
Max Gross Vehicle Weight | 470 pounds | |
Frame material | 4130 Chromoly steel | |
Fork material | 4130 Chromoly steel | |
Handlebar | Kalloy AL078L, 31.8mm, 45mm rise, 24-degree backsweep, 640mm width | |
Grips | Marwi 7GP-03-L, 125mm long | |
Stem | Kalloy AS007N. Available lengths: 60mm (S), 90mm (M), 120mm (L) | |
Headset | FSA No. 18 | |
Saddle | Xtracycle Comfort Saddle (2021) | |
Seat post | Kalloy SP3D1, 31.6mm. Available lengths: 300mm (S), 400mm (M), 450mm (L) | |
Seat clamp (collar) | Xtracycle LF-5233 34.9mm bolt-on | |
Kickstand | KickBack 3 | |
Rear rack | Longtail RearRack | |
Brake levers | Tektro M745 | |
Cabling | Internal | |
Front brake | Tektro M745, 4 piston hydraulic | |
Front rotor | Shimano SM-RT64, 180mm | |
Rear brake | Tektro M745, 4 piston hydraulic | |
Rear rotor | Shimano STEPS RT-EM600-M, 180mm | |
Front light | Herrmans H-Black Pro E 6-12V (attached to fender) | |
Rear light | Herrmans H-TRACE E-BIKE 6-12V (included) | |
Shifters | SRAM NX 11-speed trigger shifter with X-ACTUATION (Model number SL-NX-1-A1) | |
Front derailleur | (none) | |
Rear derailleur | Sram NX11 X-HORIZON (Model number RD-NX-1-A1) | |
Crank | Shimano FC-EM600 or FSA CK-752, 170mm | |
Chainring | FSA 38 tooth cog | |
Cassette | SRAM GX PG-1130 A1, 11-speed, 11 tooth - 42 tooth | |
Chain | e-ONZE-111 Taya (172 Links) | |
E-assist | Shimano STEPS EP8 | |
E-assist cycling computer | Shimano SC-E5003 | |
Charger | Shimano STEPS EC-E6002 (120 V AC, 50 - 60 Hz, 2 amp) | |
Battery | Shimano STEPS BT-E8016, 630 wH (downtube, external) | |
Front hub | KT QL-XC2F, 15mm, 100mm thru axle | |
Rear hub | KT QL-XC2R, 10mm, 135mm bolt-on | |
Front rim | 24" Alex DM24, 36H A/V 13 gauge | |
Rear rim | 24" Alex DM24, 36H A/V 13 gauge | |
Spokes | Pillar 13 gauge stainless w/PB13 14L brass nipples | |
Tires | NICA'GNAR Cargo Tire 24 x 2.5" | |
Tire compatibility | 24" tires, max width of 2.5" only | |
Fenders | Aluminum (included) | |
Also includes | FreeLoader Too, U-tubes (2021) | |
E-assist class | Class 1 | |
Max e-assist speed | 20 mph | |
Specifications are subject to change without notice. |
Available colors | Vista Blue (glossy) | |
---|---|---|
Bike weight | 62.9 lbs | |
Max Gross Vehicle Weight | 470 pounds | |
Frame material | 4130 Chromoly steel | |
Fork material | 4130 Chromoly steel | |
Handlebar | Kalloy AL078L, 31.8mm, 45mm rise, 24-degree backsweep, 640mm width | |
Grips | Marwi 7GP-03-L, 125mm long | |
Stem | Kalloy AS007N. Available lengths: 60mm (S), 90mm (M), 120mm (L) | |
Headset | FSA No. 18 | |
Saddle | Xtracycle Comfort Saddle (2021) | |
Seat post | Kalloy SP3D1, 31.6mm. Available lengths: 300mm (S), 400mm (M), 450mm (L) | |
Seat clamp (collar) | Xtracycle LF-5233 34.9mm bolt-on | |
Kickstand | KickBack 3 | |
Rear rack | Longtail RearRack | |
Brake levers | Tektro M745 | |
Cabling | Internal | |
Front brake | Tektro M745, 4 piston hydraulic | |
Front rotor | Shimano SM-RT64, 180mm | |
Rear brake | Tektro M745, 4 piston hydraulic | |
Rear rotor | Shimano STEPS RT-EM600-M, 180mm | |
Front light | Herrmans H-Black Pro E 6-12V (attached to fender) | |
Rear light | Herrmans H-TRACE E-BIKE 6-12V (included) | |
Shifters | SRAM NX 11-S trigger shifter with X-ACTUATION (Model number SL-NX-1-A1) | |
Front derailleur | (none) | |
Rear derailleur | Sram NX11 X-HORIZON (Model number RD-NX-1-A1) | |
Crank | Shimano FC-EM600 or FSA CK-752, 170mm | |
Chainring | FSA 42 tooth cog | |
Cassette | SRAM GX PG-1130 A1, 11-speed, 11 tooth - 42 tooth | |
Chain | e-ONZE-111 Taya (174 Links) | |
E-assist | Shimano STEPS EP8 | |
E-assist cycling computer | Shimano SC-E5003 | |
Charger | Shimano STEPS EC-E6002 (120 V AC, 50 - 60 Hz, 2 amp) | |
Battery | Shimano STEPS BT-E8016, 630 wH (downtube, external) | |
Front hub | KT QL-XC2F, 15mm, 100mm thru axle | |
Rear hub | KT QL-XC2R, 10mm, 135mm bolt-on | |
Front rim | 26" Alex DM24, 36H A/V 13 gauge | |
Rear rim | 20" Alex DM24, 36H A/V 13 gauge | |
Spokes | Pillar 13 gauge stainless w/PB13 14L brass nipples | |
Tires | Front: Schwalbe Super Moto-X HS 439, 26" x 2.4"; Rear: Schwalbe Super Moto-X HS 439, 20" x 2.4" | |
Tire compatibility | 26" and 20" only, max width of 2.4" | |
Fenders | Aluminum (included) | |
Also includes | FreeLoader Too, U-tubes (2021) | |
E-assist class | Class 1 | |
Max e-assist speed | 20 mph | |
Specifications are subject to change without notice. |
Available colors | Vista Blue (glossy) or Black (matte) | |
---|---|---|
Bike weight | 62.9 lbs | |
Max Gross Vehicle Weight | 470 pounds | |
Frame material | 4130 Chromoly steel | |
Fork material | 4130 Chromoly steel | |
Handlebar | Kalloy AL078L, 31.8mm, 45mm rise, 24-degree backsweep, 640mm width | |
Grips | Marwi 7GP-03-L, 125mm long | |
Stem | Kalloy AS007N. Available lengths: 60mm (S), 90mm (M), 120mm (L) | |
Headset | FSA No. 18 | |
Saddle | Xtracycle Comfort Saddle (2021) | |
Seat post | Kalloy SP3D1, 31.6mm. Available lengths: 300mm (S), 400mm (M), 450mm (L) | |
Seat clamp (collar) | Xtracycle LF-5233 34.9mm bolt-on | |
Kickstand | KickBack 3 | |
Rear rack | Longtail RearRack | |
Brake levers | Tektro M745 | |
Cabling | Internal | |
Front brake | Tektro M745, 4 piston hydraulic | |
Front rotor | Shimano SM-RT64, 180mm | |
Rear brake | Tektro M745, 4 piston hydraulic | |
Rear rotor | Shimano STEPS RT-EM600-M, 180mm | |
Front light | Herrmans H-Black Pro E 6-12V (attached to fender) | |
Rear light | Herrmans H-TRACE E-BIKE 6-12V (included) | |
Shifters | Shimano SL-M4100-R 10-S Rapidfire Plus w/optical | |
Front derailleur | (none) | |
Rear derailleur | Shimano RD-M5120-SGS Deore 10/11-S Shadow Plus | |
Crank | FSA CK-752, 170mm | |
Chainring | FSA 42 tooth cog | |
Cassette | Shimano CS-M4100-10 10-S 11-42 tooth | |
Chain | KMC e10T Turbo 174L 10-S EPT Anti-Rust | |
E-assist | Shimano STEPS EP6 | |
E-assist cycling computer | Shimano SC-EN500 | |
Charger | Shimano STEPS EC-E6002 (120 V AC, 50 - 60 Hz, 2 amp) | |
Battery | Shimano STEPS BT-EN606, 630 wH (frame, external) | |
Front hub | KT QL-XC2F, 15mm, 100mm thru axle | |
Rear hub | KT QL-XC2R, 10mm, 135mm bolt-on | |
Front rim | 26" Alex DM24, 36H A/V 13 gauge | |
Rear rim | 20" Alex DM24, 36H A/V 13 gauge | |
Spokes | Pillar 13 gauge stainless w/PB13 14L brass nipples | |
Tires | Front: Schwalbe Super Moto-X HS 439, 26" x 2.4"; Rear: Schwalbe Super Moto-X HS 439, 20" x 2.4" | |
Tire compatibility | 26" and 20" only, max width of 2.4" | |
Fenders | Aluminum (included) | |
Also includes | FreeLoader Too, U-tubes (2021) | |
E-assist class | Class 3 | |
Max e-assist speed | 28 mph | |
Specifications are subject to change without notice. |