The Ultimate Kid Hauler
The Swoop’s universal-fit geometry–with it's signature low step-thru frame–makes it a joy for anyone to ride, even when loaded with kids & cargo.
Save 25% Off Bikes & Accessories with code: CYBERMONDAY
.
Video resources to show you what we're all about
Get to know: the Swoop
Hooptie Passenger System
Shimano Electric Drive
How Will my Bike Ship?
The Xtracycle Experience
Ebike Escape Review
Rascal Rides Review
Electric Bike Journal Review
20mph Max Speed
28mph Max Speed
Shimano eBike System
The Shimano STEPS EP series motor delivers up to 85Nm of torque for hilly terrain & heavy loads. With up to 400% of e-assist, you’ll be cruising up hills, no matter your load.
Shimano 630Wh Battery
With 630 watt-hours, you’ll be able to ride farther without having to stop & plug-in, up to 60 miles on a single charge. That's 20% more juice than a comparable stock battery.
Cycling Computer
The E-series cycling computer gives you easy handlebar access to control your e-bike system. With a large display & easy to use buttons, you’ll spend less time thinking about your assist level and more time enjoying the ride.
SRAM Components
Precision shifting and a clutch rear derailleur give you quick gear changes for any terrain. Paired with a wide range cassette, no hills will stand in your way.
4-Piston Hydraulic Brakes
Shimano Tektro hydraulic disc brakes offer more power for braking, and self-adjust to give you the best stopping power with minimal wear.
Easy to Share Frame
The lowest step-over height and tall seat post makes the Swoop easy to adjust & share between riders of varying heights.
secure support for feet & cargo more info »
collapsible bags at the ready more info »
solid & stable dual leg kickstand more info »
see and be seen day or night with bright integrated LED lights
thick aluminum fenders built for everyday use
modular kid & adult carrying configurations to grow with you
more info »
room for two kid seats on the rear deck
padded seat cushion for a comfy ride more info »
sturdy front rack to strap down whatever you're carrying more info »
perfect for keeping loose cargo secure & at arms reach more info »
insulated & convertible pannier-backpack, makes a perfect daily go-bag more info »
structured 40L cargo bag for everyday essentials more info »
1 | Head tube length | 7.75" | 197 mm | ||||
---|---|---|---|---|---|---|---|
2 | Fork length | 16.5" | 419 mm | ||||
3 | Fork offset | 2.5" | 63.5 mm | ||||
4 | Seat tube | 17" | 432 mm | ||||
5 | Reach | 15" | 381 mm | ||||
6 | Stack | 26" | 660 mm | ||||
7 | Effective top tube | 22.5" | 572 mm | ||||
8 | Actual top tube | 25.5" | 648 mm | ||||
9 | Step over height | 18" | 457 mm | ||||
10 | Chainstay length | 32" | 813 mm | ||||
11 | Deck length | 30" | 762 mm | ||||
12 | Deck height | 23" | 584 mm | ||||
13 | Wheel base | 56.3" | 1430 mm | ||||
14 | Actual length | 83" | 2108 mm |
Available colors | Vista Blue (glossy) | |
---|---|---|
Bike weight | 62.9 lbs | |
Max Gross Vehicle Weight | 470 pounds | |
Frame material | 4130 Chromoly steel | |
Fork material | 4130 Chromoly steel | |
Handlebar | Kalloy AL078L, 31.8mm, 45mm rise, 24-degree backsweep, 640mm width | |
Grips | Marwi 7GP-03-L, 125mm long | |
Stem | Kalloy AS007N. Available lengths: 60mm (S), 90mm (M), 120mm (L) | |
Headset | FSA No. 18 | |
Saddle | Xtracycle Comfort Saddle (2021) | |
Seat post | Kalloy SP3D1, 31.6mm. Available lengths: 300mm (S), 400mm (M), 450mm (L) | |
Seat clamp (collar) | Xtracycle LF-5233 34.9mm bolt-on | |
Kickstand | KickBack 3 | |
Rear rack | Longtail RearRack | |
Brake levers | Tektro M745 | |
Cabling | Internal | |
Front brake | Tektro M745, 4 piston hydraulic | |
Front rotor | Shimano SM-RT64, 180mm | |
Rear brake | Tektro M745, 4 piston hydraulic | |
Rear rotor | Shimano STEPS RT-EM600-M, 180mm | |
Front light | Herrmans H-Black Pro E 6-12V (attached to fender) | |
Rear light | Herrmans H-TRACE E-BIKE 6-12V (included) | |
Shifters | SRAM NX 11-S trigger shifter with X-ACTUATION (Model number SL-NX-1-A1) | |
Front derailleur | (none) | |
Rear derailleur | Sram NX11 X-HORIZON (Model number RD-NX-1-A1) | |
Crank | Shimano FC-EM600 or FSA CK-752, 170mm | |
Chainring | FSA 42 tooth cog | |
Cassette | SRAM GX PG-1130 A1, 11-speed, 11 tooth - 42 tooth | |
Chain | e-ONZE-111 Taya (174 Links) | |
E-assist | Shimano STEPS EP8 | |
E-assist cycling computer | Shimano SC-E5003 | |
Charger | Shimano STEPS EC-E6002 (120 V AC, 50 - 60 Hz, 2 amp) | |
Battery | Shimano STEPS BT-E8016, 630 wH (downtube, external) | |
Front hub | KT QL-XC2F, 15mm, 100mm thru axle | |
Rear hub | KT QL-XC2R, 10mm, 135mm bolt-on | |
Front rim | 26" Alex DM24, 36H A/V 13 gauge | |
Rear rim | 20" Alex DM24, 36H A/V 13 gauge | |
Spokes | Pillar 13 gauge stainless w/PB13 14L brass nipples | |
Tires | Front: Schwalbe Super Moto-X HS 439, 26" x 2.4"; Rear: Schwalbe Super Moto-X HS 439, 20" x 2.4" | |
Tire compatibility | 26" and 20" only, max width of 2.4" | |
Fenders | Aluminum (included) | |
Also includes | FreeLoader Too, U-tubes (2021) | |
E-assist class | Class 1 | |
Max e-assist speed | 20 mph | |
Specifications are subject to change without notice. |
Available colors | Vista Blue (glossy) or Black (matte) | |
---|---|---|
Bike weight | 62.9 lbs | |
Max Gross Vehicle Weight | 470 pounds | |
Frame material | 4130 Chromoly steel | |
Fork material | 4130 Chromoly steel | |
Handlebar | Kalloy AL078L, 31.8mm, 45mm rise, 24-degree backsweep, 640mm width | |
Grips | Marwi 7GP-03-L, 125mm long | |
Stem | Kalloy AS007N. Available lengths: 60mm (S), 90mm (M), 120mm (L) | |
Headset | FSA No. 18 | |
Saddle | Xtracycle Comfort Saddle (2021) | |
Seat post | Kalloy SP3D1, 31.6mm. Available lengths: 300mm (S), 400mm (M), 450mm (L) | |
Seat clamp (collar) | Xtracycle LF-5233 34.9mm bolt-on | |
Kickstand | KickBack 3 | |
Rear rack | Longtail RearRack | |
Brake levers | Tektro M745 | |
Cabling | Internal | |
Front brake | Tektro M745, 4 piston hydraulic | |
Front rotor | Shimano SM-RT64, 180mm | |
Rear brake | Tektro M745, 4 piston hydraulic | |
Rear rotor | Shimano STEPS RT-EM600-M, 180mm | |
Front light | Herrmans H-Black Pro E 6-12V (attached to fender) | |
Rear light | Herrmans H-TRACE E-BIKE 6-12V (included) | |
Shifters | Shimano SL-M4100-R 10-S Rapidfire Plus w/optical | |
Front derailleur | (none) | |
Rear derailleur | Shimano RD-M5120-SGS Deore 10/11-S Shadow Plus | |
Crank | FSA CK-752, 170mm | |
Chainring | FSA 42 tooth cog | |
Cassette | Shimano CS-M4100-10 10-S 11-42 tooth | |
Chain | KMC e10T Turbo 174L 10-S EPT Anti-Rust | |
E-assist | Shimano STEPS EP6 | |
E-assist cycling computer | Shimano SC-EN500 | |
Charger | Shimano STEPS EC-E6002 (120 V AC, 50 - 60 Hz, 2 amp) | |
Battery | Shimano STEPS BT-EN606, 630 wH (frame, external) | |
Front hub | KT QL-XC2F, 15mm, 100mm thru axle | |
Rear hub | KT QL-XC2R, 10mm, 135mm bolt-on | |
Front rim | 26" Alex DM24, 36H A/V 13 gauge | |
Rear rim | 20" Alex DM24, 36H A/V 13 gauge | |
Spokes | Pillar 13 gauge stainless w/PB13 14L brass nipples | |
Tires | Front: Schwalbe Super Moto-X HS 439, 26" x 2.4"; Rear: Schwalbe Super Moto-X HS 439, 20" x 2.4" | |
Tire compatibility | 26" and 20" only, max width of 2.4" | |
Fenders | Aluminum (included) | |
Also includes | FreeLoader Too, U-tubes (2021) | |
E-assist class | Class 3 | |
Max e-assist speed | 28 mph | |
Specifications are subject to change without notice. |
The Swoop is compatible with the following accessories: Longtail Hooptie, Longtail HalfHooptie, SnackBars, MagicCarpet, PorterRack, PorterPack (when a PorterRack is installed), Everyday BikePack, FreeLoader Too, U-Tubes, KickBack 3, EdgeRunner WheelSkirts, Yepp Nexxt Maxi. An important note about child seats: The Yepp Maxi is not compatible with the Shimano powered Swoop. |
Direct Home Delivery ($350): Get your bike delivered fully assembled, ready to ride, in our Big Box of Happiness anywhere in the continental United States. This premium assembly and delivery service comes with our 15 day, 50-mile trial and hassle-free return. Fully assembled bikes ship within 2 weeks. Delivery times vary based on location. For Canada, please see Shipping Xtracycle Bikes to Canada: What to know. Unassembled ($200): Looking to DIY your bike build or work with your local bike shop for assembly? This option is for you. Choose “unassembled” and we will ship your bike and accessories directly to you for a flat shipping fee of $200. Unassembled bikes ship within 2 business days. Delivery times vary based on location. We recommend all bikes assembled at home be looked over by a bike shop before use to ensure proper assembly. Local delivery ($175): If you are located in the Bay Area, we’ll get your bike fully assembled and sent directly to your home, ready to ride, for $175. Local pick-up (free): Pick up your bike fully built in-store and get it home however you’d like. |
Swoop assembly manual |
---|
Swoop assembly video | Link to video on Xtracycle YouTube channel |
---|
Shimano STEPS EP8 System - User manual |
---|
Shimano STEPS EP6 System - User manual |
---|
Shimano STEPS Battery and Charger - User manual |
---|
Shimano STEPS SC-E5003 Cycling Computer - User manual |
---|
Shimano STEPS SC-EN500 Cycling Computer - User manual |
---|
Herrmans H-Black Pro (front light) - User manual |
---|
Herrmans H-Trace e-bike (rear light) - User manual |
---|
Warranty |
The Xtracycle Warranty covers each e-bike frame and fork against defects in manufacturing and materials for a lifetime for personal use (for the original owner) or one (1) year for commercial use. All Shimano STEPS components come with a two (2) year warranty, beginning on the date of purchase. Exclusions to this warranty apply. Please see the Terms and Conditions page for our full Warranty Policy. |
---|---|
Returns |
-Tim, Unofficial Networks review