Bosch PowerPack 400 VS. PowerPack 500
PowerPack Technical Specifications
PowerPack | 400 | 500 |
Available on... |
eClassic, eSwoop, 10e, 9e, 8e |
eClassic, eSwoop |
Mounting type | Frame mount | Frame mount |
Voltage | 36 V | 36 V |
Capacity | 11.0 aH | 13.4 aH |
Energy content approx. | 400 Wh | 500 Wh |
Weight approx. | 5.5 lbs. | 5.7 lbs. |
Size of battery: | 325 X 92 X 90 mm | 325 X 92 X 90 mm |
Dual battery compatible | Yes | Yes |
Typical Range | 20 - 40 miles | 25 - 50 miles |
PowerPack Charge Times
400 Wh | 500 Wh | 800 Wh | 1000 Wh | |
50% charge Compact Charger | 2.5 hours | 3.5 hours | 5 hours | 7 hours |
50% charge Standard Charger | 1.5 hours | 2 hours | 3 hours | 4 hours |
100% charge Compact Charger | 6.5 hours | 7.5 hours | 13 hours | 15 hours |
100% charge Standard Charger | 3.5 hours | 4.5 hours | 7 hours | 9 hours |
A NOTE ABOUT DUAL BATTERY BIKES:
Dual battery set-up is available with two 500wH PowerPacks for a total of 1000wH.